<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voters steer Europe right (4)</title>
	<atom:link href="http://www.jacksnewswatch.com/2009/06/08/voters-steer-europe-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksnewswatch.com/2009/06/08/voters-steer-europe-right/</link>
	<description>Jack&#039;s Newswatch - You can fool some of the bears all of the time, and all of the bears some of the time, but you can not fool all of the bears all of the time — Jack&#039;s Newswatch</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:00:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nomdeblog</title>
		<link>http://www.jacksnewswatch.com/2009/06/08/voters-steer-europe-right/#comment-247</link>
		<dc:creator>nomdeblog</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=521#comment-247</guid>
		<description>How could a Parliament with a gaggle of over 700 representatives sitting around tables discussing obscure subjects like transfats possibly represent the voter? They can’t and that is why only 43% bothered to vote and many that did, voted for wild marginal parties.</description>
		<content:encoded><![CDATA[<p>How could a Parliament with a gaggle of over 700 representatives sitting around tables discussing obscure subjects like transfats possibly represent the voter? They can’t and that is why only 43% bothered to vote and many that did, voted for wild marginal parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianC</title>
		<link>http://www.jacksnewswatch.com/2009/06/08/voters-steer-europe-right/#comment-246</link>
		<dc:creator>BrianC</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=521#comment-246</guid>
		<description>This a problem with the system of proportional representation. Even among the small number  that did vote for BNP, many  were likely more interested in their message of withdrawing from the EU.</description>
		<content:encoded><![CDATA[<p>This a problem with the system of proportional representation. Even among the small number  that did vote for BNP, many  were likely more interested in their message of withdrawing from the EU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynapse</title>
		<link>http://www.jacksnewswatch.com/2009/06/08/voters-steer-europe-right/#comment-245</link>
		<dc:creator>Cynapse</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=521#comment-245</guid>
		<description>BNP &lt;a href=&quot;http://news.bbc.co.uk/1/hi/uk_politics/8088381.stm&quot; rel=&quot;nofollow&quot;&gt;got its first  EU seats&lt;/a&gt;. 
Kind of put the WS attack thread into perspective, non?  So much for no one cheering on the bad guys ...</description>
		<content:encoded><![CDATA[<p>BNP <a href="http://news.bbc.co.uk/1/hi/uk_politics/8088381.stm" rel="nofollow">got its first  EU seats</a>. <br />
Kind of put the WS attack thread into perspective, non?  So much for no one cheering on the bad guys &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

