<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Deficit Grows, Concerns Rise (2)</title>
	<atom:link href="http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/</link>
	<description>Jack&#039;s Newswatch - You can fool some of the bears all of the time, and all of the bears some of the time, but you can not fool all of the bears all of the time — Jack&#039;s Newswatch</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1116</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1116</guid>
		<description>The reason why the money isn&#039;t getting anywhere is because of the bureaucracy in the Reserve system. The chiefs live wealthy because they are in charge of the distribution of money. There is only 2 ways of handling the problem. 1. We can get rid of the chiefs which would be technically wrong with dealing with their affairs. of 2. We can stop giving them money. We have been giving them money for more than a 100 years, why should I have to suffer for decisions made a century ago. Lets give them another 5 years of money and put half of it into education/training programs. Its time to get rid of that system and move on with all of our lives. What debt would we have if we implemented this?</description>
		<content:encoded><![CDATA[<p>The reason why the money isn&#8217;t getting anywhere is because of the bureaucracy in the Reserve system. The chiefs live wealthy because they are in charge of the distribution of money. There is only 2 ways of handling the problem. 1. We can get rid of the chiefs which would be technically wrong with dealing with their affairs. of 2. We can stop giving them money. We have been giving them money for more than a 100 years, why should I have to suffer for decisions made a century ago. Lets give them another 5 years of money and put half of it into education/training programs. Its time to get rid of that system and move on with all of our lives. What debt would we have if we implemented this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beentheredonethat</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1115</link>
		<dc:creator>beentheredonethat</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1115</guid>
		<description>When I worked with aboriginal people we were required to get a tuberculosis check whenever it was necessary, can&#039;t remember every how many years.  Why?  Because of the high incidence of TB within the population we were interacting with on a daily basis.   This problem had been in existence for many years and yet failed to get much attention.   It&#039;s unfortunate that as much attention was paid to TB as it is to H1N1.  Maybe if TB was affecting the rest of the population as H1N1 is instead of mostly just the aboriginals the MSM and others might have taken notice.  I don&#039;t know if the situation has improved over the past 7-10 yrs, but this is what was said about it back then.

&lt;em&gt;&quot;TB control among aboriginal people in Canada, both those living on reserves and those residing in the inner city, continues to pose a major public health problem. The potential for a significant worsening of the situation is real, especially for the marginalized inner-city population with a background of substance abuse.&quot;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>When I worked with aboriginal people we were required to get a tuberculosis check whenever it was necessary, can&#8217;t remember every how many years.  Why?  Because of the high incidence of TB within the population we were interacting with on a daily basis.   This problem had been in existence for many years and yet failed to get much attention.   It&#8217;s unfortunate that as much attention was paid to TB as it is to H1N1.  Maybe if TB was affecting the rest of the population as H1N1 is instead of mostly just the aboriginals the MSM and others might have taken notice.  I don&#8217;t know if the situation has improved over the past 7-10 yrs, but this is what was said about it back then.</p>
<p><em>&#8220;TB control among aboriginal people in Canada, both those living on reserves and those residing in the inner city, continues to pose a major public health problem. The potential for a significant worsening of the situation is real, especially for the marginalized inner-city population with a background of substance abuse.&#8221;</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1114</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1114</guid>
		<description>&quot;We can do better!&#039;

I agree completely.</description>
		<content:encoded><![CDATA[<p>&#8220;We can do better!&#8217;</p>
<p>I agree completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UV</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1113</link>
		<dc:creator>UV</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1113</guid>
		<description>Those native children are still poor and many are now sick with  Swine flu due to poor/unsanitory  living conditions. Thats where the focus should be.  If the money has been stolen, then someone in authority should be doing something about it.  This has been going on far too long.  Its still Canada&#039;s shame for allowing this to continue.

We can do better!</description>
		<content:encoded><![CDATA[<p>Those native children are still poor and many are now sick with  Swine flu due to poor/unsanitory  living conditions. Thats where the focus should be.  If the money has been stolen, then someone in authority should be doing something about it.  This has been going on far too long.  Its still Canada&#8217;s shame for allowing this to continue.</p>
<p>We can do better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynapse</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1112</link>
		<dc:creator>Cynapse</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1112</guid>
		<description>They&#039;re obviously still poor if they didn&#039;t receive it. That is the problem with government programs - there isn&#039;t much left once the bureaucrats, consultants and self-appointed community leaders have been paid. The only reason this nonsense continues is that the other wing&#039;s strategy consists of &quot;cut the bums all off and let their lazy asses drown&quot;.  At least the programs &lt;em&gt;sound &lt;/em&gt;nice.</description>
		<content:encoded><![CDATA[<p>They&#8217;re obviously still poor if they didn&#8217;t receive it. That is the problem with government programs &#8211; there isn&#8217;t much left once the bureaucrats, consultants and self-appointed community leaders have been paid. The only reason this nonsense continues is that the other wing&#8217;s strategy consists of &#8220;cut the bums all off and let their lazy asses drown&#8221;.  At least the programs <em>sound </em>nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1111</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1111</guid>
		<description>The native children aren&#039;t poor, UV.  We&#039;ve spent billions on them.

The problem is that all the money has been stolen. 

Let&#039;s focus a bit here if we can.</description>
		<content:encoded><![CDATA[<p>The native children aren&#8217;t poor, UV.  We&#8217;ve spent billions on them.</p>
<p>The problem is that all the money has been stolen. </p>
<p>Let&#8217;s focus a bit here if we can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UV</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1110</link>
		<dc:creator>UV</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1110</guid>
		<description>And who is standing/speaking for the poor?  Certainly not the left or the right.
Its all about priorities and I guess the poor just dont fit in on the priority list, especially native children.  Canada&#039;s shame.</description>
		<content:encoded><![CDATA[<p>And who is standing/speaking for the poor?  Certainly not the left or the right.<br />
Its all about priorities and I guess the poor just dont fit in on the priority list, especially native children.  Canada&#8217;s shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian S</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1109</link>
		<dc:creator>Brian S</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1109</guid>
		<description>Unfortunately yours is a moot point UV, because, as is always the case, the vast majority of that money would have never reached the poor, but would have instead gone to a vast array of special interest groups and overpaid unionized workers who feed off of benefits to the poor as if they were an industry, and therefore have never allowed much of a dent to be placed in overall levels of poverty. One only has to look to California or Ontario for examples of vast sums of money earmarked for the poor that never actually reaches them. Canadians didn&#039;t go to Iraq or the moon but Ontario&#039;s lefty debt is still closing in on $200 billion or almost half that which remains federally  from Trudeau&#039;s legacy. This means that Ontario taxpayers part with more than $30 billion dollars every year, even when interest rates are low, just to pay the interest on those debts, so they have already cost us more than double their original benefit to the poor. Further, has that money really made much of a dent in poverty here or has it instead gone to fuel ever more lucrative union demands?

 The originally very non-partisan and therefore not so much George Bush&#039;s wars in Iraq and Afghanistan, cost about $12 billion dollars a month, or $144 billion dollars a year, or a little over one percent of total USA GDP, while the Bush administration&#039;s budget deficits did not average much higher than that, which means that while the same spending problems that preceded Bush continued on through his administration, there was not much in the way of a structural deficit until the Democrats took control of Congress, and Obama later became President. Further, every administration since Reagan put an end to the cold war, has had the benefit of at least a few percent of total USA GDP in savings, that no longer goes to military spending on such items as staffing and maintaining bases in Germany. Is there any sign at all that those additional monies have gone to the poor? As Canadian taxpayers do, American taxpayers probably already pay more than enough taxes to provide security, research, and do much more for the poor, but we will never know because our inefficient, oversized governments waste most of those tax revenues long before they ever reach their intended destinations. Obama does not exactly appear to be the type to put an end to much of that big government waste.</description>
		<content:encoded><![CDATA[<p>Unfortunately yours is a moot point UV, because, as is always the case, the vast majority of that money would have never reached the poor, but would have instead gone to a vast array of special interest groups and overpaid unionized workers who feed off of benefits to the poor as if they were an industry, and therefore have never allowed much of a dent to be placed in overall levels of poverty. One only has to look to California or Ontario for examples of vast sums of money earmarked for the poor that never actually reaches them. Canadians didn&#8217;t go to Iraq or the moon but Ontario&#8217;s lefty debt is still closing in on $200 billion or almost half that which remains federally  from Trudeau&#8217;s legacy. This means that Ontario taxpayers part with more than $30 billion dollars every year, even when interest rates are low, just to pay the interest on those debts, so they have already cost us more than double their original benefit to the poor. Further, has that money really made much of a dent in poverty here or has it instead gone to fuel ever more lucrative union demands?</p>
<p> The originally very non-partisan and therefore not so much George Bush&#8217;s wars in Iraq and Afghanistan, cost about $12 billion dollars a month, or $144 billion dollars a year, or a little over one percent of total USA GDP, while the Bush administration&#8217;s budget deficits did not average much higher than that, which means that while the same spending problems that preceded Bush continued on through his administration, there was not much in the way of a structural deficit until the Democrats took control of Congress, and Obama later became President. Further, every administration since Reagan put an end to the cold war, has had the benefit of at least a few percent of total USA GDP in savings, that no longer goes to military spending on such items as staffing and maintaining bases in Germany. Is there any sign at all that those additional monies have gone to the poor? As Canadian taxpayers do, American taxpayers probably already pay more than enough taxes to provide security, research, and do much more for the poor, but we will never know because our inefficient, oversized governments waste most of those tax revenues long before they ever reach their intended destinations. Obama does not exactly appear to be the type to put an end to much of that big government waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1108</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1108</guid>
		<description>I honestly don&#039;t see the point in going to Iraq and Space Exploration. Yea it may seem like wasted money to some, but seriously, what is done is done and we need to move on in regards to Iraq. For space exploration, the public would probably be ticked off if NASA lost its funding. NASA is important not only for its science value which also generates trillions of dollars (you have to spend money to make money), but it is also for entertainment purposes. The people love to hear about space and the discoveries.</description>
		<content:encoded><![CDATA[<p>I honestly don&#8217;t see the point in going to Iraq and Space Exploration. Yea it may seem like wasted money to some, but seriously, what is done is done and we need to move on in regards to Iraq. For space exploration, the public would probably be ticked off if NASA lost its funding. NASA is important not only for its science value which also generates trillions of dollars (you have to spend money to make money), but it is also for entertainment purposes. The people love to hear about space and the discoveries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UV</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1107</link>
		<dc:creator>UV</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1107</guid>
		<description>Can you imagine what the americans could have done  for their poor if they hadnt wasted trillions on their &#039;liberation of Iraq&#039; and space exploration?

Whats that old saying about &#039;charity begins at home&#039; or something like that?</description>
		<content:encoded><![CDATA[<p>Can you imagine what the americans could have done  for their poor if they hadnt wasted trillions on their &#8216;liberation of Iraq&#8217; and space exploration?</p>
<p>Whats that old saying about &#8216;charity begins at home&#8217; or something like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.jacksnewswatch.com/2009/06/25/as-deficit-grows-concerns-rise/#comment-1106</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1448#comment-1106</guid>
		<description>This is really ironic actually. The &quot;Governator&quot; in California was so popular  before when he was spending money but now Arnold has realized that he needs to cut back. California is going to need a bailout but won&#039;t get enough. So they are cutting back like crazy to balance to budget. And now Arnold&#039;s ratings are down. People love it when money is being spent and when there are lots of government services.
Obama is going to soon find out how the public will turn on him when he stops spending money. His charisma isn&#039;t going to get him anywhere if he isn&#039;t going to keep spending. If he thinks its hard now, just wait till the 2010 elections.</description>
		<content:encoded><![CDATA[<p>This is really ironic actually. The &#8220;Governator&#8221; in California was so popular  before when he was spending money but now Arnold has realized that he needs to cut back. California is going to need a bailout but won&#8217;t get enough. So they are cutting back like crazy to balance to budget. And now Arnold&#8217;s ratings are down. People love it when money is being spent and when there are lots of government services.<br />
Obama is going to soon find out how the public will turn on him when he stops spending money. His charisma isn&#8217;t going to get him anywhere if he isn&#8217;t going to keep spending. If he thinks its hard now, just wait till the 2010 elections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

