<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tories mull minimum sentences for white-collar crime</title>
	<atom:link href="http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/</link>
	<description>Jack&#039;s Newswatch - You can fool some of the bears all of the time, and all of the bears some of the time, but you can not fool all of the bears all of the time — Jack&#039;s Newswatch</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mac</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3181</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3181</guid>
		<description>I suspect the shame would be enough. Most judges are all but anonymous until they made an error so egregious the media picks up the story. Back when journalists actually looked for stories, they used to hang around the courthouse to see who was being charged and how things play out. Nowadays, unless it&#039;s a high-profile case, journalists don&#039;t bother.

I&#039;ve had defence lawyers tell me that they set the court dates for their clients after checking the judge schedules since they know which judges are soft on which crimes, which are most likely to convict or acquit, etc.</description>
		<content:encoded><![CDATA[<p>I suspect the shame would be enough. Most judges are all but anonymous until they made an error so egregious the media picks up the story. Back when journalists actually looked for stories, they used to hang around the courthouse to see who was being charged and how things play out. Nowadays, unless it&#8217;s a high-profile case, journalists don&#8217;t bother.</p>
<p>I&#8217;ve had defence lawyers tell me that they set the court dates for their clients after checking the judge schedules since they know which judges are soft on which crimes, which are most likely to convict or acquit, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynapse</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3180</link>
		<dc:creator>Cynapse</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3180</guid>
		<description>Mac: Do you think doing something similar to this would cause judges to hand out tougher sentences ... or would we have to stipulate some sort of punishment for judges whose &quot;rates&quot; are too bad.  Is mere shame enough?</description>
		<content:encoded><![CDATA[<p>Mac: Do you think doing something similar to this would cause judges to hand out tougher sentences &#8230; or would we have to stipulate some sort of punishment for judges whose &#8220;rates&#8221; are too bad.  Is mere shame enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3179</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3179</guid>
		<description>Stats can be manipulated but I like the idea of publishing recidivism rates vs % of max sentences... perhaps we could also add the number of prisoners released who subsequently commit other crimes, all associated to the judge&#039;s name? There are a number of other criteria which could be published... say criminals sentenced to parole only who subsequently &quot;graduate&quot; to more serious crimes... After all, it&#039;s all a matter of pubic record.</description>
		<content:encoded><![CDATA[<p>Stats can be manipulated but I like the idea of publishing recidivism rates vs % of max sentences&#8230; perhaps we could also add the number of prisoners released who subsequently commit other crimes, all associated to the judge&#8217;s name? There are a number of other criteria which could be published&#8230; say criminals sentenced to parole only who subsequently &#8220;graduate&#8221; to more serious crimes&#8230; After all, it&#8217;s all a matter of pubic record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynapse</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3178</link>
		<dc:creator>Cynapse</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3178</guid>
		<description>If I ever got in office, stats would be cornerstone of most policies :)  Yep, that&#039;s pretty biased, but it would also work.  Regardless, it would be a good exercise.  My guess is once a criminal has committed a certain sequence of crimes within a certain time period, he&#039;s a shoe-in for murder - thus the last crime should carry about a 10+ year sentence.  Also, there will probably be crimes where only parole numbers are given, meaning if the prisoner never acts impressively he never gets out, and can&#039;t try before x years.

A much cheaper and sneakier way to use statistics could be to publish recidivism rate vs % of maximum sentence given for each judge.  Make these stats mandatory and for public download.  Add just a hint of a forthcoming law to remove derelict judges and hearts will stop bleeding quickly, non?  Best part is there is very little most activists could say against it since the law hasn&#039;t infringed on anyone&#039;s rights in any way :)</description>
		<content:encoded><![CDATA[<p>If I ever got in office, stats would be cornerstone of most policies <img src='http://www.jacksnewswatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Yep, that&#8217;s pretty biased, but it would also work.  Regardless, it would be a good exercise.  My guess is once a criminal has committed a certain sequence of crimes within a certain time period, he&#8217;s a shoe-in for murder &#8211; thus the last crime should carry about a 10+ year sentence.  Also, there will probably be crimes where only parole numbers are given, meaning if the prisoner never acts impressively he never gets out, and can&#8217;t try before x years.</p>
<p>A much cheaper and sneakier way to use statistics could be to publish recidivism rate vs % of maximum sentence given for each judge.  Make these stats mandatory and for public download.  Add just a hint of a forthcoming law to remove derelict judges and hearts will stop bleeding quickly, non?  Best part is there is very little most activists could say against it since the law hasn&#8217;t infringed on anyone&#8217;s rights in any way <img src='http://www.jacksnewswatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3177</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3177</guid>
		<description>It might be a worthwhile exercise regardless, Cynapse...</description>
		<content:encoded><![CDATA[<p>It might be a worthwhile exercise regardless, Cynapse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynapse</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3176</link>
		<dc:creator>Cynapse</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3176</guid>
		<description>3 eggheads and a copy of Enterprise Miner could figure out the proper sentencing for a host of crimes in a couple months, just using statistics.  However, that would put a lot of judges out of business so don&#039;t look for it.</description>
		<content:encoded><![CDATA[<p>3 eggheads and a copy of Enterprise Miner could figure out the proper sentencing for a host of crimes in a couple months, just using statistics.  However, that would put a lot of judges out of business so don&#8217;t look for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3175</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3175</guid>
		<description>If the judiciary took a long look in the mirror and asked themselves why all these minimum sentencing laws are being passed, maybe they wouldn&#039;t be necessary. I&#039;m not the biggest fan of them either, but I wonder, if the parliament were to pass a sentencing guideline bill, &#039;ie. the first priority of sentencing is public safety&#039;, would the judges listen? </description>
		<content:encoded><![CDATA[<p>If the judiciary took a long look in the mirror and asked themselves why all these minimum sentencing laws are being passed, maybe they wouldn&#8217;t be necessary. I&#8217;m not the biggest fan of them either, but I wonder, if the parliament were to pass a sentencing guideline bill, &#8216;ie. the first priority of sentencing is public safety&#8217;, would the judges listen? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3174</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3174</guid>
		<description>I&#039;m not a fan of minimum sentencing. It&#039;s hard enough to get a conviction nowadays. Add in a minimum sentence and the judges will let everyone walk.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a fan of minimum sentencing. It&#8217;s hard enough to get a conviction nowadays. Add in a minimum sentence and the judges will let everyone walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.jacksnewswatch.com/2009/08/14/tories-mull-minimum-sentences-for-white-collar-crime/#comment-3173</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=3792#comment-3173</guid>
		<description>No interest in this so far.  I guess people don&#039;t worry about their investments.

My view -- the sooner Harper pulls the plug the happier I will be.  Not because I think he will lose.  Rather, because I think he&#039;ll catch everyone with their pants down.

I guess I&#039;m impatient and I can&#039;t see the government constantly sucking up to &quot;socialists&quot;. 

Unlike the US Canada can do something about our situation (and rapidly).

I think Harper needs to make that a talking point in one of his &quot;super secret&quot; cabinet meetings.</description>
		<content:encoded><![CDATA[<p>No interest in this so far.  I guess people don&#8217;t worry about their investments.</p>
<p>My view &#8212; the sooner Harper pulls the plug the happier I will be.  Not because I think he will lose.  Rather, because I think he&#8217;ll catch everyone with their pants down.</p>
<p>I guess I&#8217;m impatient and I can&#8217;t see the government constantly sucking up to &#8220;socialists&#8221;. </p>
<p>Unlike the US Canada can do something about our situation (and rapidly).</p>
<p>I think Harper needs to make that a talking point in one of his &#8220;super secret&#8221; cabinet meetings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

