<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack&#039;s Newswatch &#187; Sci/Tech</title>
	<atom:link href="http://www.jacksnewswatch.com/category/scitech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksnewswatch.com</link>
	<description>Jack&#039;s Newswatch - You can fool some of the bears all of the time, and all of the bears some of the time, but you can not fool all of the bears all of the time — Jack&#039;s Newswatch</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protect your facebook data (2)</title>
		<link>http://www.jacksnewswatch.com/2009/12/16/protect-your-facebook-data-1/</link>
		<comments>http://www.jacksnewswatch.com/2009/12/16/protect-your-facebook-data-1/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:52:21 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=8363</guid>
		<description><![CDATA[Facebook’s controversial new security measures were designed to increase user control over privacy; however, privacy advocates charge these changes were mostly an underhanded method to release large amounts of private data (mostly photos and fan data) to the public. Additionally, &#8230; <a href="http://www.jacksnewswatch.com/2009/12/16/protect-your-facebook-data-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.cynasta2.com/jackv3/images/tek.jpg" alt="" width="120" height="80" />Facebook’s controversial new security measures were designed to increase user control over privacy; however, privacy advocates charge these changes were mostly an underhanded method to release large amounts of private data (mostly photos and fan data) to the public. Additionally, Facebook’s 350 million users must now go through a more convoluted process to protect their personal information from third party developers who lure users with their addictive games and surveys.</p>
<p>While the world’s leading social network recently backed down on enticing users with their <a title="EFF: Facebook's New Privacy Changes: The Good, The Bad, and The Ugly" href="http://www.eff.org/deeplinks/2009/12/facebooks-new-privacy-changes-good-bad-and-ugly" target="_blank">deceptive “Recommended Settings”</a>, there are still several areas where user data may be vulnerable to third party snooping. Here are 4 steps ever user should take to protect their personal information.</p>
<p>[<a href="http://www.cynicsunlimited.com/2009/12/15/4-ways-to-protect-your-facebook-data-under-the-improved-security/">More</a>]</p>
<blockquote><p><strong>See Also:</strong></p>
<p><a href="http://www.timesonline.co.uk/tol/news/world/europe/article6958110.ece">Italian Facebook users surprised to find they are fans of Berlusconi</a></p>
<p><strong>Notes:</strong></p>
<p>I had a facebook page up for a view days but discontinued it because I found it of little use to me and why run the security risk when you don&#8217;t have to?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/12/16/protect-your-facebook-data-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#039;Accidental&#039; Download Sending Man To Prison</title>
		<link>http://www.jacksnewswatch.com/2009/12/12/accidental-download-sending-man-to-prison/</link>
		<comments>http://www.jacksnewswatch.com/2009/12/12/accidental-download-sending-man-to-prison/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:44:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[accidental download]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=8251</guid>
		<description><![CDATA[SACRAMENTO (CBS13) ― A local man is likely to go to prison for years after he says he accidentally downloaded child pornography onto his computer. Matthew White, 22, said he was surfing for pornography two years ago on Limewire &#8212; &#8230; <a href="http://www.jacksnewswatch.com/2009/12/12/accidental-download-sending-man-to-prison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.cynasta2.com/jackv3/images/tek.jpg" alt="" width="120" height="80" />SACRAMENTO (CBS13) ― A local man is likely to go to prison for years after he says he accidentally downloaded child pornography onto his computer.</p>
<p>Matthew White, 22, said he was surfing for pornography two years ago on Limewire &#8212; a fire sharing application that allows users to trade music, movies, games and pictures &#8212; when he discovered that some of the files he had downloaded were images of children.</p>
<p>Matt claims he quickly erased the files.</p>
<p>&#8220;It didn&#8217;t appeal to me,&#8221; he said. &#8220;I was looking for women my age, so I just wanted to download &#8216;College Girls Gone Wild&#8217; and accidentally downloaded underage pornography.&#8221;</p>
<p>About a year later, FBI agents showed up at his family&#8217;s home. The family agreed to let agents examine the computer, and at first, they couldn&#8217;t find anything.</p>
<p>Investigators later were able to recover the deleted images from deep within the hard drive.</p>
<p>&#8220;I asked them, &#8216;Where did you get that? I don&#8217;t remember that.&#8217; I asked them, &#8216;Could I access that if I wanted to?&#8217;&#8221; Matt said. &#8220;They said no.&#8221;</p>
<p>Facing 20 years in prison for possessing child pornography, Matt is pleading guilty on the advice of his public defender in hopes of getting a three and a half year sentence. He will also serve 10 years probation and have to register as a sex offender for the rest of his life.</p>
<p>[<a href="http://cbs13.com/local/limewire.child.porn.2.1346842.html">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/12/12/accidental-download-sending-man-to-prison/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hotmail Hack: Passwords &#039;Posted Online&#039;</title>
		<link>http://www.jacksnewswatch.com/2009/10/05/hotmail-hack-passwords-posted-online/</link>
		<comments>http://www.jacksnewswatch.com/2009/10/05/hotmail-hack-passwords-posted-online/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:47:21 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[hotmail accounts hacked]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=5943</guid>
		<description><![CDATA[Microsoft is investigating claims that thousands of Hotmail passwords have been hacked and posted online. The company confirmed it was looking into a report on technology blog neowin.net which said the details of &#8220;over 10,000&#8243; accounts had appeared on another &#8230; <a href="http://www.jacksnewswatch.com/2009/10/05/hotmail-hack-passwords-posted-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.cynasta2.com/jackv3/images/tek.jpg" alt="" width="120" height="80" />Microsoft is investigating claims that thousands of Hotmail passwords have been hacked and posted online.</p>
<p>The company confirmed it was looking into a report on technology blog <a title="Read the report on neowin.net" href="http://www.neowin.net/news/main/09/10/05/thousands-of-hotmail-passwords-leaked-online" target="_blank"><strong>neowin.net</strong></a> which said the details of &#8220;over 10,000&#8243; accounts had appeared on another website.</p>
<p>A Microsoft spokesperson said: &#8220;Microsoft has been made aware of the claims that Windows Live IDs and passwords have been made available on the web.</p>
<p>&#8220;We&#8217;re actively investigating the situation and will take appropriate steps as rapidly as possible.</p>
<p>[...]</p>
<p>Neowin recommended Windows Live Hotmail users &#8220;change your password and security question immediately&#8221;.</p>
<p>[<a href="http://news.sky.com/skynews/Home/Technology/Hotmail-Password-Hacking-Microsoft-Investigating-Claims-Details-Of-Thousands-Of-Accounts-Put-Online/Article/200910115400022?lpos=Technology_Carousel_Region_2&amp;lid=ARTICLE_15400022_Hotmail_Password_Hacking%3A_Microsoft_Investigating_Claims_Details_Of_Thousands_Of_Accounts_Put_Online">Read it all</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/10/05/hotmail-hack-passwords-posted-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trojan virus poses online banking threat</title>
		<link>http://www.jacksnewswatch.com/2009/09/22/new-trojan-virus-poses-online-banking-threat/</link>
		<comments>http://www.jacksnewswatch.com/2009/09/22/new-trojan-virus-poses-online-banking-threat/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:08:16 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[new trojan virus]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=5530</guid>
		<description><![CDATA[Cyber criminals have created a highly sophisticated Trojan virus that steals online banking log-in details from infected computers. The Clampi virus, which is spreading rapidly across hundreds of thousands of computers in Britain and the United States, infects computers when &#8230; <a href="http://www.jacksnewswatch.com/2009/09/22/new-trojan-virus-poses-online-banking-threat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5531" title="trojan" src="http://cynasta3.com/jack/wp-content/uploads/2009/09/trojan.jpg" alt="trojan" width="120" height="80" />Cyber criminals have created a highly sophisticated Trojan virus that steals online banking log-in details from infected computers.</p>
<p>The Clampi virus, which is spreading rapidly across hundreds of thousands of computers in Britain and the United States, infects computers when users visit websites that host a malicious code.</p>
<p>Once on the computer, the virus sits unnoticed until the user logs on to bank, credit card or other financial websites. It then captures log-in and password information and sends it to a server run by the attackers. They can then tell the compromised computer to send money to accounts that they control, or they can buy goods with the stolen credit card details.</p>
<p>The trojan has a list of more than 4,500 finance-related websites that it monitors, including British high street banks. Security experts warned that it was one of the stealthiest and most pervasive threats to computers using the Microsoft Windows operating systems.</p>
<p>[<a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article6841779.ece">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/09/22/new-trojan-virus-poses-online-banking-threat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Earth now brings you the moon</title>
		<link>http://www.jacksnewswatch.com/2009/07/20/google-earth-now-brings-you-the-moon/</link>
		<comments>http://www.jacksnewswatch.com/2009/07/20/google-earth-now-brings-you-the-moon/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:58:57 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[google moon]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=2726</guid>
		<description><![CDATA[That&#8217;s one small step for Google Inc., one giant leap for space fans everywhere. Forty years after Neil Armstrong and Buzz Aldrin stepped down from their Eagle landing craft and took the first human steps on the surface of the &#8230; <a href="http://www.jacksnewswatch.com/2009/07/20/google-earth-now-brings-you-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2727" title="googlemoon" src="http://cynasta3.com/jack/wp-content/uploads/2009/07/googlemoon.jpg" alt="googlemoon" width="120" height="80" />That&#8217;s one small step for Google Inc., one giant leap for space fans everywhere.</p>
<p>Forty years after Neil Armstrong and Buzz Aldrin stepped down from their Eagle landing craft and took the first human steps on the surface of the moon, Google is launching a new tool designed to allow space enthusiasts and the rest of the world to digitally retrace their historic footsteps.</p>
<p>On Monday, the search engine giant unveiled <a href="http://www.google.com/moon/" target="_blank">Moon</a> in <a href="http://earth.google.com/" target="_blank">Google Earth</a>, an interactive, three-dimensional atlas of the Moon as part of its Google Earth 5.0 satellite imaging and mapping software, to celebrate the fortieth anniversary of Mr. Armstrong and Mr. Aldrin&#8217;s historic sojourn on the lunar surface on July 20, 1969.</p>
<p>&#8220;Forty years ago, two human beings walked on the Moon,&#8221; said Michael Weiss-Malik, product manager for Moon in Google Earth. &#8220;Starting today, with Moon in Google Earth, it&#8217;s now possible for anyone to follow in their footsteps. We&#8217;re giving hundreds of millions of people around the world unprecedented access to an interactive 3D presentation of the Apollo missions.&#8221;</p>
<p>Google Earth users can use the new upgrade to explore the Moon through panoramic photos, previously unreleased NASA video footage shot on the lunar surface and follow along as Mr. Aldrin and Apollo 17 astronaut Jack Schmitt offer guided video tours of the Moonscape.</p>
<p>[<a href="http://www.financialpost.com/story.html?id=1808651">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/07/20/google-earth-now-brings-you-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulb solution has many problems</title>
		<link>http://www.jacksnewswatch.com/2009/07/14/bulb-solution-has-many-problems/</link>
		<comments>http://www.jacksnewswatch.com/2009/07/14/bulb-solution-has-many-problems/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:36:32 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[compact fluorescent bulbs]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=2454</guid>
		<description><![CDATA[I used to think I was making a better world for my grandchildren by using compact fluorescent bulbs. Now I&#8217;m not so sure. It&#8217;s not that I doubt the claim that they use a quarter as much energy as regular &#8230; <a href="http://www.jacksnewswatch.com/2009/07/14/bulb-solution-has-many-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2455" title="bulb" src="http://cynasta3.com/jack/wp-content/uploads/2009/07/bulb.jpg" alt="bulb" width="120" height="80" />I used to think I was making a better world for my grandchildren by using compact fluorescent bulbs. Now I&#8217;m not so sure.</p>
<p>It&#8217;s not that I doubt the claim that they use a quarter as much energy as regular incandescent light bulbs and last many times longer. Nor is it that I don&#8217;t applaud their utility in fighting climate change: The Washington-based Worldwatch Institute says that if everyone in the U.S. alone were to replace traditional bulbs with the corkscrew fluorescent sort it would reduce greenhouse gas as much as taking 30 million cars off the road.</p>
<p>No, one of the things that&#8217;s giving me second thoughts is this summer&#8217;s advice from Health Canada. The bulbs contain a tiny amount of mercury, a cause of birth defects and harm to the nervous system, kidneys and the liver. If I were to paraphrase the ministry&#8217;s startling advice, you&#8217;d think I was making it up, so I&#8217;ll quote extensively.</p>
<p>In the event a bulb breaks:</p>
<p>[<a href="http://www.montrealgazette.com/easy+being+green/1787872/story.html">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/07/14/bulb-solution-has-many-problems/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sleek, swift and deadly</title>
		<link>http://www.jacksnewswatch.com/2009/07/07/sleek-swift-and-deadly/</link>
		<comments>http://www.jacksnewswatch.com/2009/07/07/sleek-swift-and-deadly/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:06:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[ho 2-29]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=2114</guid>
		<description><![CDATA[It could be something out of Star Wars or a version of America&#8217;s feared B2 stealth bomber. The giveaway is the large black crosses on the wing. This is Hitler&#8217;s stealth fighter-bomber, a little known secret weapon which might have &#8230; <a href="http://www.jacksnewswatch.com/2009/07/07/sleek-swift-and-deadly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2115" title="ho2-29" src="http://cynasta3.com/jack/wp-content/uploads/2009/07/ho2-29.jpg" alt="ho2-29" width="120" height="80" />It could be something out of Star Wars or a version of America&#8217;s feared B2 stealth bomber. The giveaway is the large black crosses on the wing.</p>
<p>This is Hitler&#8217;s stealth fighter-bomber, a little known secret weapon which might have altered the course of the Second World War, outpacing RAF fighters and giving anti-aircraft gunners much less time to defend Britain.</p>
<p>The plane has been recreated and its radar-beating capability put to the test by the men who built America&#8217;s stealth bomber. Their verdict: &#8216;Yes, it could have made a big difference.&#8217;</p>
<p>The plane&#8217;s awful potential is laid out in a TV documentary, shown this week in the U.S. on the National Geographic Channel, and to be broadcast in Britain on August 4.</p>
<p>The all-wing Horten Ho 2-29 looked more like today&#8217;s U.S. B2 bomber than any Second World War aircraft but is only a third of the size.</p>
<p>Made primarily of wood and powered by Messerschmitt jet engines, it was designed for speeds of up to 600mph.</p>
<p>With four 30mm cannons and two 1,100lb bombs, it was also meant to pack a punch. Working from original German blueprints and the remains of a prototype in a museum warehouse in Washington, the U.S. engineers of Northrop Grumman recreated the Nazi plane complete except for the engines.</p>
<p>[<a href="http://www.dailymail.co.uk/news/worldnews/article-1198112/Sleek-swift-deadly--Hitlers-stealth-bomber-turned-tide-Britain.html">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/07/07/sleek-swift-and-deadly/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Researchers Build &#039;Darknet&#039; (1)</title>
		<link>http://www.jacksnewswatch.com/2009/06/19/researchers-build-darknet/</link>
		<comments>http://www.jacksnewswatch.com/2009/06/19/researchers-build-darknet/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:47:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[darknet]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1148</guid>
		<description><![CDATA[A pair of researchers has discovered a way to use modern browsers to more easily build darknets &#8212; those underground, private Internet communities where users can share content and ideas securely and anonymously. Billy Hoffman, manager for HP Security Labs &#8230; <a href="http://www.jacksnewswatch.com/2009/06/19/researchers-build-darknet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1149" title="darknet" src="http://cynasta3.com/jack/wp-content/uploads/2009/06/darknet.jpg" alt="darknet" width="120" height="80" />A pair of researchers has discovered a way to use modern browsers to more easily build darknets &#8212; those underground, private Internet communities where users can share content and ideas securely and anonymously.</p>
<p>Billy Hoffman, manager for HP Security Labs at HP Software, and Matt Wood, senior security researcher in HP&#8217;s Web Security Research Group, will demonstrate a proof-of-concept for Veiled, a new type of darknet, at the <a href="http://www.blackhat.com/html/bh-usa-09/bh-usa-09-schedule.html" target="new">Black Hat USA conference in Las Vegas next month</a>. Darknets, themselves, are nothing new; networks like Tor, FreeNet, and Gnutella are well-established. The HP researchers say Veiled is the same idea, only much simpler: It doesn&#8217;t require any software to participate, just an HTML 5-based browser. &#8220;We&#8217;ve implemented a simple, new darknet in the browser,&#8221; Wood says. &#8220;There are no supporting [software] programs.&#8221;</p>
<p>Unlike its predecessors, Veiled doesn&#8217;t require much technical know-how to join, either. &#8220;The coolest thing about this is it lowers the barrier to entry to a darknet,&#8221; Hoffman says. &#8220;You could put some very interesting applications on top of it. It could be a way to do secure whistle-blowing, [for example]. When you have something decentralized like this, no one can control or stop it.&#8221; No one can take it down, either, he adds, all of which makes it more approachable for a wider community of legitimate users.</p>
<p>Darknets can also be abused by the bad guys as a way to cover their tracks, but Hoffman and Wood say they see this as more of an opportunity for adding legitimate and mainstream uses of darknets, such as anonymous suggestion boxes or other ways for users to express themselves anonymously without their IP addresses potentially giving them away. &#8220;Students are getting reprimanded at school because of their Facebook postings,&#8221; perhaps criticizing something about school, Hoffman says. &#8220;They&#8217;re being punished for free speech. Where can you freely express yourself without fear of consequences? This could be an interesting app.&#8221;</p>
<p>[<a href="http://www.darkreading.com/security/encryption/showArticle.jhtml?articleID=217801293">More</a>]</p>
<blockquote><p><strong>See Also:</strong></p>
<p><a class="entrytitle" href="http://blogs.pcmag.com/securitywatch/2009/06/drive-by_blackouting.php">Drive-By Blackouting</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/06/19/researchers-build-darknet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not exactly the Enterprise</title>
		<link>http://www.jacksnewswatch.com/2009/06/17/not-exactly-the-enterprise/</link>
		<comments>http://www.jacksnewswatch.com/2009/06/17/not-exactly-the-enterprise/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:13:04 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1076</guid>
		<description><![CDATA[Until now, there has been little idea about what a spaceship propelled by a warp drive (or a warpship) would look like. Would it resemble the sleek Starship Enterprise? Or will it be like nothing we&#8217;ve seen before? After speaking &#8230; <a href="http://www.jacksnewswatch.com/2009/06/17/not-exactly-the-enterprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1077" title="warpship" src="http://cynasta3.com/jack/wp-content/uploads/2009/06/warpship.jpg" alt="warpship" width="120" height="80" />Until now, there has been little idea about what a spaceship propelled by a warp drive (or a <em>warpship</em>) would look like. Would it resemble the sleek <em>Starship Enterprise</em>? Or will it be like nothing we&#8217;ve seen before?</p>
<p>After <a href="http://dsc.discovery.com/space/im/warp-drive.html">speaking with Dr. Richard Obousy</a>, he shared his concept for a futuristic, yet scientifically accurate, warpship design.</p>
<p>The physics behind the warpship is purely theoretical, however. &#8216;Dark energy&#8217; needs to be understood and harnessed, plus vast amounts of energy needs to be generated, meaning the warpship is a technology that could only be conceived in the far future. That said, Dr. Obousy&#8217;s warpship design uses our current knowledge of spacetime and superstring theory to arrive at this futuristic concept.</p>
<p>So here&#8217;s your exclusive look at what <em>could</em> be the future warp drive propulsion&#8230;</p>
<p>[<a href="http://dsc.discovery.com/space/slideshows/warpship/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/06/17/not-exactly-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rise of the Milky Way</title>
		<link>http://www.jacksnewswatch.com/2009/06/17/the-rise-of-the-milky-way/</link>
		<comments>http://www.jacksnewswatch.com/2009/06/17/the-rise-of-the-milky-way/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:37:51 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[milky way video]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=1057</guid>
		<description><![CDATA[This video of the Milky Way rising at the Texas Star Party is making the rounds. It’s quite lovely. Galactic Center of Milky Way Rises over Texas Star Party from William Castleman on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cynasta3.com/jack/wp-content/uploads/2009/06/milkyway.jpg" alt="milkyway" title="milkyway" width="120" height="80" class="aligncenter size-full wp-image-1058" /><a onclick="javascript:urchinTracker('/outbound/vimeo.com/4505537?pg=embed_038_sec=4505537');" href="http://vimeo.com/4505537?pg=embed&amp;sec=4505537" target="_blank"><span style="color: #8a7a4a;">This video of the Milky Way rising at the Texas Star Party</span></a> is making the rounds. It’s quite lovely.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4505537&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4505537&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/4505537">Galactic Center of Milky Way Rises over Texas Star Party</a> from <a href="http://vimeo.com/user1706723">William Castleman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/06/17/the-rise-of-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian file-sharing myths</title>
		<link>http://www.jacksnewswatch.com/2009/06/08/cdn-file-sharing-myths/</link>
		<comments>http://www.jacksnewswatch.com/2009/06/08/cdn-file-sharing-myths/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:51:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=545</guid>
		<description><![CDATA[This month marks the tenth anniversary of the debut of Napster, the peer-to-peer file-sharing service that had a transformative effect on the music and Internet services industries. While many commentators have marked the anniversary by reassessing Napster&#8217;s impact and speculating &#8230; <a href="http://www.jacksnewswatch.com/2009/06/08/cdn-file-sharing-myths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-546" title="filesharing" src="http://cynasta3.com/jack/wp-content/uploads/2009/06/filesharing.jpg" alt="filesharing" width="120" height="80" />This month marks the tenth anniversary of the debut of Napster, the peer-to-peer file-sharing service that had a transformative effect on the music and Internet services industries. While many commentators have marked the anniversary by reassessing Napster&#8217;s impact and speculating on what lies ahead, now is also a suitable time to put to rest two myths about file sharing in Canada.</p>
<p>The two myths that dominate debate are: all file sharing is legal in Canada and, perhaps as a consequence of this, that Canada leads the world in illegal file-sharing activity. Neither claim is true.</p>
<p>The belief that Canada is a veritable Wild West, where it is legal to upload and download to your heart&#8217;s content has its genesis in the recording industry&#8217;s failed file-sharing lawsuits in 2004. Following the U.S. example, the Canadian Recording Industry Association filed lawsuits against 29 alleged file sharers at five Canadian Internet service providers (ISPs).</p>
<p>The case was a failure as then-Federal Court judge Konrad von Finckenstein (now chair of the CRTC) denied a request to order the ISPs to disclose the identity of their customers. Von Finckenstein ruled the recording industry&#8217;s case suffered from evidentiary shortcomings along with questions about privacy and copyright law. The decision garnered international attention and many mistakenly took it to mean all file sharing was legal in Canada.</p>
<p>The reality is Canadian law features a private copying exemption that includes a levy on blank media. The Federal Court and the Copyright Board of Canada have intimated the levy, which has generated hundreds of millions of dollars, could apply to personal, non-commercial downloading of sound recordings onto certain blank media. The law therefore opens the door to some legalized music downloading, but it does not cover other content (movies or software) or the uploading of any content.</p>
<p>[<a href="http://www.thestar.com/sciencetech/article/647038">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2009/06/08/cdn-file-sharing-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

