<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack&#039;s Newswatch &#187; obama</title>
	<atom:link href="http://www.jacksnewswatch.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksnewswatch.com</link>
	<description>Jack&#039;s Newswatch - You can fool some of the bears all of the time, and all of the bears some of the time, but you can not fool all of the bears all of the time — Jack&#039;s Newswatch</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lukens: America after Obama</title>
		<link>http://www.jacksnewswatch.com/2012/02/06/lukens-america-after-obama/</link>
		<comments>http://www.jacksnewswatch.com/2012/02/06/lukens-america-after-obama/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:11:38 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Web Logs]]></category>
		<category><![CDATA[jeff lukens]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=34912</guid>
		<description><![CDATA[Barack Obama has gone from the &#8220;one we&#8217;ve been waiting for&#8221; to the one we can&#8217;t wait to kick out.  No one ever thought one man could bring the nation to its knees, but here he is living in the &#8230; <a href="http://www.jacksnewswatch.com/2012/02/06/lukens-america-after-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barack Obama has gone from the &#8220;one we&#8217;ve been waiting for&#8221; to the one we can&#8217;t wait to kick out.  No one ever thought one man could bring the nation to its knees, but here he is living in the White House.  And on our knees we have been, praying for the day when he leaves.</p>
<p>The audacity of a president hell-bent on destroying our great nation has truly been a stunning spectacle to observe.  No lie is too ridiculous to tell about anyone who opposes him.  With a compliant media behind him, the smears this demagogue-in-chief promises to unleash on his opponent this fall could divide the county so badly that it becomes ungovernable.</p>
<p>The societal tensions Obama promised to ease have worsened by his politics of envy.  The racial healing he promised has fallen flat, leaving only a worse divide.  Despite overwhelming opposition, he forced a health plan on the people that few want.  He has trampled on the Constitution and infringed on powers granted to Congress.  He has bailed out auto companies, investment bankers, and insurance companies.  He has given constitutional rights to terrorists.</p>
<p>[<a href="http://www.americanthinker.com/2012/02/america_after_obama.html">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2012/02/06/lukens-america-after-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spengler: Obama, the Great Divider — Literally</title>
		<link>http://www.jacksnewswatch.com/2012/02/03/spengler-obama-the-great-divider-literally/</link>
		<comments>http://www.jacksnewswatch.com/2012/02/03/spengler-obama-the-great-divider-literally/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:28:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Web Logs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[spengler]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=34811</guid>
		<description><![CDATA[The Republican message for 2012 is as irrefutable as  1 + 1 = 2. And Obama threw himself headfirst into the bear trap with his veto of the Keystone project. One one hand, we have nearly a fourth of working-age &#8230; <a href="http://www.jacksnewswatch.com/2012/02/03/spengler-obama-the-great-divider-literally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Republican message for 2012 is as irrefutable as  1 + 1 = 2. And Obama threw himself headfirst into the bear trap with his veto of the Keystone project.</p>
<p>One one hand, we have nearly a fourth of working-age Americans without jobs, the worst proportion since the early 1980s. On the other, we have $2 trillion of cash sitting idle on corporate balance sheets, as President Obama complained in a <a href="http://www.politifact.com/truth-o-meter/statements/2011/feb/10/barack-obama/obama-says-companies-have-nearly-2-trillion-sittin/">February 2011 speech</a> to the U.S. Chamber of Commerce. We have investors languishing for lack of returns, and unemployed people languishing for lack of work.</p>
<p>Standing in between prospective workers and prospective investors, preventing capital from employing labor, is Barack Obama. Someone really ought to to draw the cartoon: a $2 trillion cash pile gathering cobwebs on one side, an endless line of unemployment on the other, and Barack Obama in the middle, keeping them apart.</p>
<p>[<a href="http://pjmedia.com/spengler/2012/02/02/obama-the-great-divider-literally/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2012/02/03/spengler-obama-the-great-divider-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama floats latest homeowner-relief plan</title>
		<link>http://www.jacksnewswatch.com/2012/02/02/obama-floats-latest-homeowner-relief-plan/</link>
		<comments>http://www.jacksnewswatch.com/2012/02/02/obama-floats-latest-homeowner-relief-plan/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:53:57 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=34781</guid>
		<description><![CDATA[Only three months after proposing a mortgage-relief plan, President Obama went back to the drawing board Wednesday with another proposal, paid for by a new tax on big banks, that would allow millions of “underwater” borrowers to refinance home loans. &#8230; <a href="http://www.jacksnewswatch.com/2012/02/02/obama-floats-latest-homeowner-relief-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only three months after proposing a mortgage-relief plan, President Obama went back to the drawing board Wednesday with another proposal, paid for by a new tax on big banks, that would allow millions of “underwater” borrowers to refinance home loans.</p>
<p>“This housing crisis struck right at the heart of what it means to be middle class in America: our homes,” Mr. Obama said at a community center in Falls Church, where he unveiled the plan. “We need to do everything in our power to repair the damage and make responsible families whole again.”</p>
<p>The president’s latest plan, which he outlined in his State of the Union address last week, would allow underwater homeowners &#8211; those who owe more than their homes are worth &#8211; to refinance their mortgages into loans backed by the Federal Housing Administration (FHA). Borrowers could not have more than one late payment in the past six months, and banks would be required to reduce mortgage balances for homeowners who owe more than 140 percent of their home’s value.</p>
<p>[<a href="http://www.washingtontimes.com/news/2012/feb/1/obama-floats-latest-homeowner-relief-plan/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2012/02/02/obama-floats-latest-homeowner-relief-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freedom fading in U.S. as Obama disses Constitution</title>
		<link>http://www.jacksnewswatch.com/2012/01/15/freedom-fading-in-u-s-as-obama-disses-constitution/</link>
		<comments>http://www.jacksnewswatch.com/2012/01/15/freedom-fading-in-u-s-as-obama-disses-constitution/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:44:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=34033</guid>
		<description><![CDATA[Every year that Barack Obama has occupied the Oval Office, the United States has fallen lower in the Economic Index of Freedom compiled annually by the Heritage Foundation and the Wall Street Journal. America was fifth in the ranking in &#8230; <a href="http://www.jacksnewswatch.com/2012/01/15/freedom-fading-in-u-s-as-obama-disses-constitution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every year that Barack Obama has occupied the Oval Office, the United States has fallen lower in the Economic Index of Freedom compiled annually by the Heritage Foundation and the Wall Street Journal. America was fifth in the ranking in 2008 (surpassed only by Hong Kong, Singapore, Ireland and Australia), then dropped to sixth in 2009, eighth in 2010, ninth last year, and now 10th. The index measures, according to its authors, 10 categories of economic freedom: labor, business, trade, fiscal responsibility, government spending, monetary policy, investment, financial regulation, property rights, and absence of corruption. Scores in these categories are averaged to create an overall score for each of all 184 nations.</p>
<p>Unfortunately, because so many other nations have followed approaches similar to the failed policies Obama has stubbornly refused to abandon in the U.S. (most notably, 31 of the 43 European nations), America was far from the only country in which economic freedom declined in the 2012 index.</p>
<p>[<a href="http://washingtonexaminer.com/opinion/editorials/2012/01/freedom-fading-us-obama-disses-constitution/2094401">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2012/01/15/freedom-fading-in-u-s-as-obama-disses-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy: Can Obama get his mojo back?</title>
		<link>http://www.jacksnewswatch.com/2012/01/01/murphy-can-obama-get-his-mojo-back/</link>
		<comments>http://www.jacksnewswatch.com/2012/01/01/murphy-can-obama-get-his-mojo-back/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:19:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Media Opinion]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rex murphy]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=33563</guid>
		<description><![CDATA[As 2011 makes it pivot into 2012, the United States is well into that strange, protracted and — to most outside the U.S. — arcane ritual, where it chooses its next leader. The Republican roadshow, so far, has had many &#8230; <a href="http://www.jacksnewswatch.com/2012/01/01/murphy-can-obama-get-his-mojo-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As 2011 makes it pivot into 2012, the United States is well into that strange, protracted and — to most outside the U.S. — arcane ritual, where it chooses its next leader. The Republican roadshow, so far, has had many of the qualities of a poor soap opera, including some bizarre storylines.</p>
<p>There are strange characters seeking the Republican nomination. Ron Paul has to be the oddest man to contend for the greatest office in the world, and the fact that he consistently polls so well must be one of the few matters to give a pulse of hope to the embattled leader of the Democrats, Barack Obama. Then there is Herman Cain, the pizza magnate, whose campaign was flying very high before it, and he, were smothered in a near blizzard of accusations of various forms of sexual mischief and outright harassment. I have nothing against pizza — and am in fact very fond of it and those who make it — but I still struggle to see how the skill in the marketing of pepperoni and anchovies adds up to the resume of a future president.</p>
<p>[<a href="http://fullcomment.nationalpost.com/2011/12/31/rex-murphy-can-obama-get-his-mojo-back/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2012/01/01/murphy-can-obama-get-his-mojo-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubin: Obama’s annus horribilis</title>
		<link>http://www.jacksnewswatch.com/2011/12/29/rubin-obamas-annus-horribilis/</link>
		<comments>http://www.jacksnewswatch.com/2011/12/29/rubin-obamas-annus-horribilis/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:52:11 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jennifer rubin]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=33471</guid>
		<description><![CDATA[President Obama has had the worst year of his presidency. Or, to be more precise, his performance this year has been the worst of his presidency. Pundits and pollsters will say that his “numbers are up,” but let’s look at &#8230; <a href="http://www.jacksnewswatch.com/2011/12/29/rubin-obamas-annus-horribilis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama has had the worst year of his presidency. Or, to be more precise, his performance this year has been the worst of his presidency. Pundits and pollsters will say that his “numbers are up,” but let’s look at what he’s done or not done.</p>
<p>If you can recall, back in February his <a href="http://voices.washingtonpost.com/right-turn/2011/01/where_did_the_centrist_go.html" target="_blank">State of the Union address</a> was a bore-a-thon stocked with spending ideas (on everything from light rail to salmon), with only glancing reference to the debt. His grand proposal: Freeze discretionary spending at the astronomically high level he had presided over in his first two years.</p>
<p>The next few months were spent bashing the only man to author a serious budget plan and put real Medicare reform on the table. He not only rebuffed Rep. Paul Ryan’s proposals but invited him to a speech, put him in the first row and then <a href="http://www.washingtonpost.com/blogs/right-turn/post/paul-ryan-responds/2011/03/29/AFafmFYD_blog.html" target="_blank">delivered a hyper-partisan attack</a>, accusing the Republicans of taking Pell grants from college kids so fat cats could get a break on corporate jets.</p>
<p>[<a href="http://www.washingtonpost.com/blogs/right-turn/post/obamas-annus-horribilis/2011/12/28/gIQADk0RMP_blog.html">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2011/12/29/rubin-obamas-annus-horribilis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merline: 5 Myths About President Obama Economic Recovery</title>
		<link>http://www.jacksnewswatch.com/2011/12/24/merline-5-myths-about-president-obama-economic-recovery/</link>
		<comments>http://www.jacksnewswatch.com/2011/12/24/merline-5-myths-about-president-obama-economic-recovery/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:34:11 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[john merline]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=33306</guid>
		<description><![CDATA[Over the past several months, President Obama has spent much time pleading for patience on the sluggish economy and ongoing high unemployment, arguing that the economic hole was so deep and the crisis so monumental that a slow recovery — &#8230; <a href="http://www.jacksnewswatch.com/2011/12/24/merline-5-myths-about-president-obama-economic-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past several months, President Obama has spent much time pleading for patience on the sluggish economy and ongoing high unemployment, arguing that the economic hole was so deep and the crisis so monumental that a slow recovery — now in its 30th month — was inevitable.</p>
<p>But in making his case, Obama appears to be perpetuating several myths about the recession he inherited and the slow recovery over which he&#8217;s presided. Among them:</p>
<p>1) The recession was unexpectedly severe. &#8220;I think we understood that it was bad, but we didn&#8217;t know how bad it was,&#8221; Obama said recently in an interview with a Seattle radio station.</p>
<p>However, several economists had been <a href="http://www.huffingtonpost.com/2011/12/07/jay-carney-economy-recession_n_1134196.html">warning late in 2008</a> about the severity of the crisis. A January 2009 National Association of Business Economics survey found the &#8220;worst business conditions since the survey began in 1982,&#8221; which was during that deep and prolonged recession.</p>
<p>[<a href="http://news.investors.com/Article/595589/201112221143/5-myths-obama-economic-recovery.htm">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2011/12/24/merline-5-myths-about-president-obama-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: &#8220;Where Congress Is Not Willing To Act, We&#8217;re Going To Go Ahead And Do It Ourselves&#8221; (video)</title>
		<link>http://www.jacksnewswatch.com/2011/12/15/obama-where-congress-is-not-willing-to-act-were-going-to-go-ahead-and-do-it-ourselves-video/</link>
		<comments>http://www.jacksnewswatch.com/2011/12/15/obama-where-congress-is-not-willing-to-act-were-going-to-go-ahead-and-do-it-ourselves-video/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:50:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=32984</guid>
		<description><![CDATA[In an interview with KOAA-TV, a local news channel from Colorado Springs, Colorado, President Obama says if Congress is not willing to pass legislation he wants, he will do it himself in order to win another term. Read the transcript &#8230; <a href="http://www.jacksnewswatch.com/2011/12/15/obama-where-congress-is-not-willing-to-act-were-going-to-go-ahead-and-do-it-ourselves-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an interview with KOAA-TV, a local news channel from Colorado Springs, Colorado, President Obama says if Congress is not willing to pass legislation he wants, he will do it himself in order to win another term. Read the transcript below.</p>
<p>Rob Quirk, KOAA-TV: &#8220;And one year from today we will know if this a one-term or two-term president. So, I asked the president what will it take from now until then to not only win Colorado again, but reelection as well.&#8221;</p>
<p>President Obama: &#8220;Well, what we&#8217;re going to have to do is continue to make progress on the economy over the next several months. And where Congress is not willing to act, we&#8217;re going to go ahead and do it ourselves. But it would be nice if we could get a little bit of help from Capitol Hill.&#8221;</p>
<p>[<a href="http://www.realclearpolitics.com/video/2011/12/14/obama_where_congress_is_not_willing_to_act_were_going_to_go_ahead_and_do_it_ourselves.html">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2011/12/15/obama-where-congress-is-not-willing-to-act-were-going-to-go-ahead-and-do-it-ourselves-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Folks: Obama is the Jobs Grinch</title>
		<link>http://www.jacksnewswatch.com/2011/12/14/folks-obama-is-the-jobs-grinch/</link>
		<comments>http://www.jacksnewswatch.com/2011/12/14/folks-obama-is-the-jobs-grinch/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:31:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Web Logs]]></category>
		<category><![CDATA[jeffrey folks]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=32920</guid>
		<description><![CDATA[Labor Department numbers came out recently showing soft job-creation for the month of November.  This is nothing new, of course.  Job-creation has been weaker than expected ever since Obama began his attack on capitalism.  What&#8217;s new is a shift in &#8230; <a href="http://www.jacksnewswatch.com/2011/12/14/folks-obama-is-the-jobs-grinch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Labor Department numbers came out recently showing soft job-creation for the month of November.  This is nothing new, of course.  Job-creation has been weaker than expected ever since Obama began his attack on capitalism.  What&#8217;s new is a shift in the quality of jobs available.</p>
<p>Most of the jobs created last month were temporary, low-wage positions in the service industries.  Of the 120,000 new jobs created, 50,000 were in the retail sector.  <a href="http://money.cnn.com/2011/12/02/news/economy/jobs_report_unemployment/index.htm">Most of these</a> are minimum-wage positions, many of them temporary holiday hires.  The &#8220;leisure and hospitality&#8221; sector, which includes jobs in the food service industry, accounted for 22,000 of the total.</p>
<p>The poor quality of jobs on offer is not good news for the 6 million Americans who&#8217;ve lost their jobs since Obama took office.  The jobs on offer were so unattractive, in fact, that over 300,000 workers dropped out of the labor market altogether in November alone.  The labor participation rate, a crucial measure of the strength of the overall economy, has fallen to its lowest level since 1980.</p>
<p>[<a href="http://www.americanthinker.com/2011/12/obama_is_the_jobs_grinch.html">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2011/12/14/folks-obama-is-the-jobs-grinch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Krauthammer: Obama flees the fallout of his ill-starred actions</title>
		<link>http://www.jacksnewswatch.com/2011/12/10/krauthammer-obama-flees-the-fallout-of-his-ill-starred-actions/</link>
		<comments>http://www.jacksnewswatch.com/2011/12/10/krauthammer-obama-flees-the-fallout-of-his-ill-starred-actions/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:13:32 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Media Opinion]]></category>
		<category><![CDATA[charles krauthammer]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=32766</guid>
		<description><![CDATA[In the first month of his presidency, Barack Obama averred that if in three years he hadn’t alleviated the nation’s economic pain, he’d be a “one-term proposition.” When three-quarters of Americans think the country is on the “wrong track” and &#8230; <a href="http://www.jacksnewswatch.com/2011/12/10/krauthammer-obama-flees-the-fallout-of-his-ill-starred-actions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the first month of his presidency, Barack Obama averred that if in three years he hadn’t alleviated the nation’s economic pain, he’d be a “one-term proposition.”</p>
<p>When three-quarters of Americans think the country is on the “wrong track” and even Bill Clinton calls the economy “lousy,” how then to run for a second term? Traveling Tuesday to Osawatomie, Kan., site of a famous 1910 Teddy Roosevelt speech, Obama laid out the case.</p>
<p>It seems that he and his policies have nothing to do with the current state of things. Sure, presidents are ordinarily held accountable for economic growth, unemployment, national indebtedness (see Obama, above). But not this time. Responsibility, you see, lies with the rich.</p>
<p>Or, as the philosophers of Zuccotti Park call them, the one percent. For Obama, these rich are the ones holding back the 99 percent. The “breathtaking greed of a few” is crushing the middle class. If only the rich paid their “fair share,” the middle class would have a chance. Otherwise, government won’t have enough funds to “invest” in education and innovation, the golden path to the sunny uplands of economic growth and opportunity.</p>
<p>Where to begin?</p>
<p>[<a href="http://fullcomment.nationalpost.com/2011/12/09/charles-krauthammer-obama-flees-the-fallout-of-his-ill-starred-actions/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2011/12/10/krauthammer-obama-flees-the-fallout-of-his-ill-starred-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanson: The President Who Never Was</title>
		<link>http://www.jacksnewswatch.com/2011/12/09/hanson-the-president-who-never-was/</link>
		<comments>http://www.jacksnewswatch.com/2011/12/09/hanson-the-president-who-never-was/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:14:36 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Web Logs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us politics]]></category>
		<category><![CDATA[vdeh]]></category>

		<guid isPermaLink="false">http://www.jacksnewswatch.com/?p=32735</guid>
		<description><![CDATA[A Teen-age President in Search of an Adult Identity Barack Obama keeps looking for a presidential identity not his own. In 2008, he wished to be JFK — whom he often referenced as a youthful and charismatic figure supposedly similar to &#8230; <a href="http://www.jacksnewswatch.com/2011/12/09/hanson-the-president-who-never-was/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>A Teen-age President in Search of an Adult Identity</strong></p>
<p>Barack Obama keeps looking for <a href="http://www.nationalreview.com/corner/285092/and-next-presidential-mask-tr-victor-davis-hanson">a presidential identity not his own</a>. In 2008, he wished to be JFK — whom he often referenced as a youthful and charismatic figure supposedly similar to himself. So we heard references to Obama’s father’s arrival to the U.S. during the golden Kennedy Camelot years. <a href="http://pjmedia.com/eddriscoll/2008/04/22/new-silicon-graffiti-video-this-years-model/">Caroline Kennedy herself</a> came out of seclusion to assure us that Obama had the same Kennedy zest, and she flirted with a Senate run to help restore the lost age of grandeur. And at the Brandenburg Gate, Obama would have liked to electrify Europeans with another <em>Ich Bin Ein Berliner</em> speech. But even the left-leaning Germans sorta balked at that, and relegated the new Galahad to the Victory Column — a nice enough gesture that earned them a snub when a later President Obama chose not to go to Berlin for the commemoration of the twenty year anniversary of the fall of the Berlin Wall. (But flying ad hoc to Copenhagen to lobby for the Chicago Olympics is a horse of a different color.)</p>
<p><strong>The New Gipper</strong></p>
<p>Next candidate Obama channeled his inner Ronald Reagan. He reminded us that that he too had a sense of a new “trajectory.” His supporters swore that he had the same sunny disposition and eloquence. Obama liked that new persona. Soon he was talking about being the same “transformative” president, as long as we understood that Obama was going to be Reaganesque solely in the way he campaigned and soared with “hope and change” rhetoric — a sort of ironic payback to the Reagan Revolution as Obama mimicked the Gipper’s personal talents <a href="http://www.nationalreview.com/articles/224211/barack-obama-yuppie-candidate/jonah-goldberg">to undue his legacy</a>.</p>
<p>[<a href="http://pjmedia.com/victordavishanson/the-adolescent-presidency/">More</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksnewswatch.com/2011/12/09/hanson-the-president-who-never-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

